UDLS — Stepanavan
| 1 | ARP coordinates and site at AD | 410254.42N 0442013.82E at the center of the RWY |
| 2 | Direction and distance from (city) | 5 KM north west from city Stepanavan |
| 3 | Elevation/Reference temperature | 4836 FT /6.6°C |
| 4 | MAG VAR/Annual change | 5° E Nil |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Post: Closed Joint-Stock Company Tel:+37456 22414 Tel:+374256 22414 Fax:+37456 32172 Fax:+374256 32172 AFS:UDLSYDYD |
| 6 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
| 7 | Remarks | Nil |
| 1 | AD Administration | MON-SAT: 03.00-13.00 SUN-NIL |
| 2 | Customs and immigration | As AD Administration. |
| 3 | Health and sanitation | As AD Administration. |
| 4 | AIS Briefing Office | As AD Administration. |
| 5 | ATS Reporting Office (ARO) | As AD Administration. |
| 6 | MET Briefing Office | As AD Administration. |
| 7 | ATS | As AD Administration. |
| 8 | Fuelling | As AD Administration. |
| 9 | Handling | As AD Administration. |
| 10 | Security | As AD Administration. |
| 11 | De-icing | AD Nil |
| 12 | Remarks | Outside these hours all services are available if necessary (between sunrise and sunset). . |
| 1 | Cargo-handling facilities | Nil |
| 2 | Fuel/oil types | TS-1/Nil |
| 3 | Fuelling facilities/capacity | 1 truck 6000 liters |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Nil. |
| 7 | Remarks | Nil |
| 1 | Hotels | In the city. |
| 2 | Restaurants | At AD and in the city. |
| 3 | Transportation | Buses and Taxis |
| 4 | Medical facilities | First aid at AD. Hospitals in the city. |
| 5 | Bank and Post Office | In the city |
| 6 | Tourist Office | Office in city. Tel: Nil Fax: Nil |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | Nil |
| 2 | Rescue equipment | Nil |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | There is a co-operation plan with urban fire fighting and medical services |
| 1 | Types of clearing equipment | 1 Snow Ploughs |
| 2 | Clearance priorities | RWY 13/31, associated TWY to Apron and ACFT stands |
| 3 | Remarks | Information on snow clearance published in NOTAM (SNOWTAM). See also the snow plan subsection AD 1.2.2. |
| 1 | Apron surface and strength | Surface: Asphalt/Concrete Strength: PCN 9/F/A/Z/U |
| 2 | Taxiway width, surface and strength | Width: 15 M Surface: Asphalt/Concrete Strength: PCN 9/F/A/Z/U |
| 3 | ACL location and elevation | Location: RWY 31 / RWY 13 Elevation: 4819FT /4836FT |
| 4 | VOR/INS checkpoints | Nil |
| 5 | Remarks | Nil |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at intersections with TWY and RWY and at holding positions. Guide lines at apron. Nose-in guidance at aircraft stands. |
| 2 | RWY and TWY markings and LGT | RWY: Designation, THR, TDZ, centre line, edge runway end as appropriate are marked. LGT: Nil TWY: Centre line, holding position at TWY/RWY intersection are marked LGT: Nil. |
| 3 | Stop bars | Nil |
| 4 | Remarks | Nil |
| In approach/TKOF areas | In circling area and at AD | Remarks | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| RWY/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| Under preparation. | |||||
| 1 | Associated MET Office | Stepanavan |
| 2 | Hours of service MET Office outside hours | H12 – |
| 3 | Office responsible for TAF preparation Periods of validity | Gyumri 9 HR |
| 4 | Type of landing forecast Interval of issuance | TREND 1 HR |
| 5 | Briefing/consultation provided | Personal consultation |
| 6 | Flight documentation Language(s) used | From AV-5 Russian |
| 7 | Charts and other information available for briefing or consultation | Nil |
| 8 | Supplementary equipment available for providing information | Nil |
| 9 | ATS units provided with information | Stepanavan TWR |
| 10 | Additional information (limitation of service, etc.) | Nil |
| Designations RWY NR | TRUE &MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 13 | 131˚ GEO 126˚ MAG | 2000 x 28 | 9/F/A/Z/U Asphalt/ Concrete | 410315.51N 0441941.36E | THR 4836FT |
| 31 | 311˚ GEO 306˚ MAG | 2000 x 28 | 9/F/A/Z/U Asphalt/Concrete | 410233.31N 0442046.26E | THR 4819FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| 0.0025% | Nil | 290 X 108 | 2610 X 108 | According ICAO Annex 14 | Nil |
| 0.0025% | Nil | 290 X 108 | 2610 X 108 | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 13 | 2000 | 2290 | 2000 | 2000 | Nil |
| 31 | 2000 | 2290 | 2000 | 2000 | Nil |
Nil
| 1 | ABN/IBN location, characteristics and hours of operation | Nil |
| 2 | LDI location and LGT Anemometer location and LGT | Nil |
| 3 | TWY edge and centre line lighting | Nil |
| 4 | Secondary power supply/switch-over time | Secondary Power Supply is available in 5 min. . |
| 5 | Remarks | Nil |
Same as for ACFT.
| 1 | Designation and lateral limits | StepanavanCTR 405700N 0442200E – 410500N 0441200E – 410800N 0441300E – 411300N 0441400E – 410800N 0442800E – 405700N 0443400E |
| 2 | Vertical limits | SFC to FL 175 |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | Stepanavan Tower English and Russian |
| 5 | Transition altitude | 9500 FT MSL |
| 6 | Remarks | Nil |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| TWR | Stepanavan Tower | 130.300 MHz 121.500 MHz | MON-SAT 03.00-13.00 SUN-NIL | Primary FREQ, VDF AVBL. Emergency FREQ |
| Type of aid, CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| LOM 31 | ST | 292 kHz | MON-SAT 03.00-13.00 SUN-NIL | 410053.57N 0442318.83E | - | Coverage 90 KM (50 NM) 306º MAG/4.0 KM to RWY 31 |
| LMM 31 | S | 602 kHz | MON-SAT 03.00-13.00 SUN-NIL | 410210.10N 0442122.28E | - | Coverage 55 KM (30 NM) 306º MAG/1.0 KM to RWY 31 |
| MM 31 | 6 Dots | 75 MHz | MON-SAT 03.00-13.00 SUN-NIL | 410053.57N 410210.10N 0442318.83E 0442122.28E | - | 306º MAG/1000 M to RWY 31 |
| OM 31 | 2 dash | 75 MHz | MON-SAT 03.00-13.00 SUN-NIL | 410210.10N 410053.57N 0442122.28E 0442318.83E | - | 306º MAG/4000 M to RWY 31 |
Information about the regulations for taxiing can be obtained from Stepanavan TWR on 130.300 MHZ.
When a local regulation is important for the safe operation of aircraft on the apron, Stepanavan TWR gives information to each aircraft.
Arriving aircraft is allocated a stand number by Stepanavan TWR.
Own power of aircraft is always used for taxiing.
Departing aircraft obtains engine start-up clearance and taxi instruction from Stepanavan TWR on 130.300 MHZ
Nil
Nil
Nil
Information concerning limitation for uses TWY and Apron is given to each aircraft from Stepanavan TWR.
School and training flights must be made only after permission thereto has been obtained from ATS authority.
Nil
In case an aircraft is wrecked on a runway, it will be removed from the runway by the aerodrome authority as quickly as possible.
Nil
Nil
Nil