UDYE — Erebuni
| 1 | ARP coordinates and site at AD | 40 07 19.17N 044 27 54.33E at the center of the RWY |
| 2 | Direction and distance from (city) | 5 KM south from city Yerevan |
| 3 | Elevation/Reference temperature | 2955 FT 22° C |
| 4 | MAG VAR/Annual change | 5° E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Post: 135 Arshakunyats st., “Erebuni” Airport Administration
Tel:+ 3741 485781 Tel:+ 37410 485781 Tel:+ 3741 483467 Tel:+ 37410 483467 Fax:+ 3741 485781 Fax:+ 37410 485781 Fax:+ 3741 483962 Fax:+ 37410 483962 AFS:UDYEYXYX |
| 6 | Types of traffic permitted (IFR/VFR) | VFR |
| 7 | Remarks | Nil |
| 1 | AD Administration | 02.00 - 14.00 |
| 2 | Customs and immigration | 02.00 - 14.00 |
| 3 | Health and sanitation | 02.00 - 14.00 |
| 4 | AIS Briefing Office | 02.00 - 14.00 |
| 5 | ATS Reporting Office (ARO) | 02.00 - 14.00 |
| 6 | MET Briefing Office | H24 |
| 7 | ATS | 02.00 - 14.00 |
| 8 | Fuelling | 02.00 - 14.00 |
| 9 | Handling | 02.00 - 14.00 |
| 10 | Security | H24 |
| 11 | De-icing | NIL |
| 12 | Remarks | Tm = UTC +4 hours (winter); UTC +5 hours (summer) |
| 1 | Cargo-handling facilities | All modern facilities handling weights up to 5 tones. |
| 2 | Fuel/oil types | TS – 1, Gipoid Oil, AMG – 10 |
| 3 | Fuelling facilities/capacity | TZ-7,5 (limitation 3 liter per second) |
| 4 | De-icing facilities | Available |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | Hotels | In the city |
| 2 | Restaurants | In the city |
| 3 | Transportation | Buses and Taxis |
| 4 | Medical facilities | Hospitals in the city |
| 5 | Bank and Post Office | In the city |
| 6 | Tourist Office | In the city |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | Category 7 |
| 2 | Rescue equipment | Available |
| 3 | Capability for removal of disabled aircraft | Tow Ural 475 |
| 4 | Remarks | There is a co-operation plan with urban fire fighting and medical services. |
| 1 | Types of clearing equipment | Snow Blower, Scrapers |
| 2 | Clearance priorities |
|
| 3 | Remarks | I NIL |
| 1 | Apron surface and strength | Apron Stands 0 Stands 1-20 |
| 2 | Taxiway width, surface and strength | TWY N 1 Width: 16 M
TWY N 2, Width: 18 M
TWY N 3 Width: 16 M
Strength: PCN 18/F/C/Y/U |
| 3 | ACL location and elevation | ARP At Apron N 2 2821 FT |
| 4 | VOR/INS checkpoints | Stands |
| 5 | Remarks | Nil |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at all intersections with TWY and RWY, at all holding positions and ILS critical zone. |
| 2 | RWY and TWY markings and LGT | Markings: RWY: White, TWY: Red(width 15 cm), TDZ: White (dash line 90cm). Lighting: RWY: TDZ, TWY: |
| 3 | Stop bars | NIL |
| 4 | Remarks | NIL |
| In approach/TKOF areas | In circling area and at AD | Remarks | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| RWY/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| 03/APCH 21/TKOF | LMM 880m/2887FT LGTD | 400535.33N 0442629.73E | Hill (9) 924.4m/3033FT NIL | 401010.24N 0442412.69E | Nil |
| 21/APCH 03/TKOF | Mast 886m/2907FT NIL | NIL | Terminal building(11) 919.6m/3017FT LGTD | 400908.19N 0442351.88E | |
| LOM 871m/2858FT LGTD | 400616.59N 0442702.10E | Building (16) 893.2m/2930FT LGTD | 400913.42N 0442407.34E | ||
| FENCE 905m/2967FT NIL | 400515N 0442605E | Chimney (20) 981.0m/3218FT LGTD | 401010.40N 0442510.85E | ||
| Lighting pole 913m/2995FT LGTD | 400508N 0442558E | Searchlight (23) 884.5m/2902FT NIL | 400904.40N 0442401.91E | ||
Chimney (28) 1001.6m/3286FT LGTD | 401035.65N 0442613.32E | ||||
Building (29) 1123.0m/3684FT NIL | 401157.48N 0442845.68E | ||||
Antenna (31) 1411.6m/4631FT LGTD | 401402.99N 0443257.79E | ||||
Antenna (32) 1377.0m/4518FT LGTD | 401404.84N 0443310.53E | ||||
| 1 | 2 | 3 | |||
|---|---|---|---|---|---|
| a | b | c | a | b | |
Chimney (33) 914.8m/3001FT NIL | 400924.07N 0442447.05E | Nil | |||
Searchlight (34) 888.7m/2916FT LGTD | 400904.11N 0442414.01E | ||||
Spire “Tsicernakaberd”(44) 1106.4m/3630FT NIL | 401106.63N 0442925.08E | ||||
Searchlight (45) 887.3m/2911FT LGTD | 400904.34N 0442421.11E | ||||
“Monument” Spire (48) 1195.5m/3922FT NIL | 401139.45N 0443130.74E | ||||
Building (49) 946.9m/3107FT LGTD | 400935.76N 044255.04E | ||||
Building (50) 1006.3m/3301FT LGTD | 401006.79N 0442734.79E | ||||
Searchlight (54) 892.6m/2928FT LGTD | 400903.26N 0442435.03E | ||||
Hill (56) 982.0m/3224FT NIL | 400946.51N 0442730.31E | ||||
Chimney (65) 1096.9m/3599FT LGTD | 401010.33N 0443126.49E | ||||
TV tower (66) 1482.2m/4863FT LGTD | 401014.00N 0443212.35E | ||||
| 1 | 2 | 3 | |||
|---|---|---|---|---|---|
| a | b | c | a | b | |
Hill (69) 929.6m/3050FT LGTD | 400915.45N 0442711.16E | Nil | |||
Antenna (70) 895.2m/2937FT LGTD | 400858.83N 0442507.30E | ||||
Railway Station Spire (72) 1017.3m/3338FT NIL | 400913.95N 0443030.96E | ||||
Spire (75) 923.1m/3029FT NIL | 400851.35N 0442637.26E | ||||
ILS LLZ (78) 874.4m/2869FT LGTD | 400850.20N 0442527.90E | ||||
Building (79) 977.9m/3208FT NIL | 400846.28N 0442923.34E | ||||
NDB ER (80) 921.3m/3023FT LGTD | 400845.33N 0442856.82E | ||||
Hill (82) 1070.7m/3513FT NIL | 400821.60N 0443216.62E | ||||
Factory (86) 895m/2939FT LGTD | 400838.38N 0442608.78E | ||||
Building (89) 914.6m/3001FT NIL | 400819.72N 0442605.07E | ||||
Hill (92) 1201.3m/3941FT NIL | 400603.85N 0443259.50E | ||||
| 1 | 2 | 3 | |||
|---|---|---|---|---|---|
| a | b | c | a | b | |
Radar antenna (101) 872.6m/2863FT LGTD | 400844.71N 0442352.10E | Nil | |||
MET RADAR (119) 864.4m/2836FT LGTD | 400844.25N 0442324.00E | ||||
Chimney (122) 869.0m/2851FT NIL | 400831.66N 0442218.65E | ||||
ILS GP (124) 870.8m/2857FT LGTD | 400845.28N 0442240.32E | ||||
NDB Z (128) 862.8m/2831FT LGTD | 400849.41N 0442144.21E | ||||
NDB ZR (129) 874.3m/2868FT LGTD | 400849.09N 0441941.58E | ||||
Antenna (130) 871.3m/2859FT LGTD | 400850.50N 0442010.90E | ||||
VOR/DME (131) 860.9m/2824FT LGTD | 400849.87N 0442201.06E | ||||
TWR Building (133) 862.6m/2830FT LGTD | 400854.43N 0442239.86E | ||||
Building (137) 886.8m/2909FT LGTD | 400855.12N 0442311.13E | ||||
Chimney (143) 886.8m/2909FT NIL | 400914.83N 0442246.39E | ||||
| 1 | Associated MET Office | ZVARTNOTS |
| 2 | Hours of service MET Office outside hours | H24 – |
| 3 | Office responsible for TAF preparation Periods of validity | ZVARTNOTS 9 HR |
| 4 | Type of landing forecast Interval of issuance | TREND 0.5 HR |
| 5 | Briefing/consultation provided | Personal consultation |
| 6 | Flight documentation Language(s) used | Charts, abbreviated plain language text English and Russian |
| 7 | Charts and other information available for briefing or consultation | S, U, P, SIG WX charts |
| 8 | Supplementary equipment available for providing information | Weather Radar Self-briefing terminal |
| 9 | ATS units provided with information | Yerevan ACC/APP |
| 10 | Additional information (limitation of service, etc.) | See GEN 3.5 for RVR reporting and location of transmissometer. |
| Designations RWY NR | TRUE &MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 03 | 028˚ GEO 028˚ MAG 033˚ MAG 033˚ GEO | 30/F/C/Y/U Asphalt/Concrete | 400642.96N 0442724.21E | THR 2900ft TDZ 2900ft | |
| 21 | 208˚ GEO 208˚ MAG 213˚ MAG 213˚ GEO | 30/F/C/Y/U Asphalt/Concrete | 400755.27N 0442824.36E | THR 2955ft TDZ 2955ft |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| 0.64% | Nil | 4150x300 | According Annex 14 Nil | Nil | |
| 0.64% | Nil | 4150x300 | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 03 | 2600 | 2650 | Nil | ||
| 21 | 2600 | 2800 | 2250 | Nil |
| RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour, INTST | RWY edge LGT LEN, spacing colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| 21 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| 1 | ABN/IBN location, characteristics and hours of operation | NIL |
| 2 | LDI location and LGT Anemometer location and LGT | NIL NIL |
| 3 | TWY edge and centre line lighting | NIL |
| 4 | Secondary power supply/switch-over time | NIL |
| 5 | Remarks | NIL |
Same as for aircraft.
| 1 | Designation and lateral limits | YEREVAN CTR 400134N 0440946E – 401111N 0440946E – 401502N 0442430E – 401120N 0443454E – 400552N 0443454E – 395800N 0442815E – Than along state border with Turkey to 400134N 0430946E |
| 2 | Vertical limits | 4100` |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | YEREVAN Tower English and Russian |
| 5 | Transition altitude | 7000` |
| 6 | Remarks | Nil |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| Erebuni Tower | Erebuni Tower | 119.400 MHz | 02.00 - 14.00 | NIL |
| Type of aid, CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| LOM 21 | YN | 580 kHz | H24 | 400535.33N 0442629.73E | - | Coverage 120 KM (60 NM) |
| LMM 21 | Y | 1180 kHz | H24 | 400614.59N 0442702.10E | - | Coverage 60 KM (30 NM) |
MM 21 | H24 | 400535.33N 400614.59N 0442629.73E 0442702.10E | - | |||
OM 21 | H24 | 400614.59N 400535.33N 0442702.10E 0442629.73E | ||||
NDB | FH | 465 kHz | H24 | 400325N 0442301E | Coverage 60 KM (30 NM) | |
NDB | ER | 496 kHz | H24 | 400845N 400845.33N 0442857E 0442856.82E | Coverage 120KM (60 NM) |
Information about the regulations for taxiing can be obtained from Erebuni Tower.
When a local regulation is important for the safe operation of aircraft on the apron, Erebuni Tower gives information to each aircraft.
Arriving aircraft is allocated a stand number by Yerevan Ground.
Departing aircraft obtains pushback, engine start-up clearance and taxi instruction from Erebuni Tower on 119.400 MHZ.
NIL
NIL
NIL
Information concerning limitation for use of TWY and Apron of large aircraft is given to each aircraft from Erebuni Tower.
School and training flights must be made only after permission thereto has been obtained from ATS authority.
NIL
In case when the aircraft is wrecked on a runway, it is removed from the runway by the aerodrome authority as quickly as possible.
NIL
NIL