UDYZ — Yerevan
| 1 | ARP coordinates and site at AD | 40 08 50.19N 044 23 45.17E at the center of the RWY |
| 2 | Direction and distance from (city) | 10 KM west from city Yerevan |
| 3 | Elevation/Reference temperature | 2838 FT 30° C |
| 4 | MAG VAR/Annual change | 5° E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS,SITA | Post: “Zvartnots” Airport Administration
Tel:+ 3741 282036, (internal 7101) Tel:+ 37410 282036, (internal 7101) Fax:+ 3741 282036, (internal 7101) Fax:+ 37410 282036, (internal 7101) AFS:UDYZYDYX SITA:EVNOPXH |
| 6 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
| 7 | Remarks | Nil |
| 1 | AD Administration | H 24 |
| 2 | Customs and immigration | H24 |
| 3 | Health and sanitation | H24 |
| 4 | AIS Briefing Office | H24 |
| 5 | ATS Reporting Office (ARO) | H24 |
| 6 | MET Briefing Office | H24 |
| 7 | ATS | H24 |
| 8 | Fuelling | H24 |
| 9 | Handling | H24 |
| 10 | Security | H24 |
| 11 | De-icing | H24 |
| 12 | Remarks | Tm = UTC +4 hours (winter); UTC +5 hours (summer) |
| 1 | Cargo-handling facilities | All modern facilities handling weights up to 5 tones. |
| 2 | Fuel/oil types | TS – 1 (equivalent Jet A-1), Oil, MK – 8 |
| 3 | Fuelling facilities/capacity | Refueling facilities available, without limitation |
| 4 | De-icing facilities | Available |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | AVBL at ACFT repair base. |
| 7 | Remarks | NIL |
| 1 | Hotels | In the city |
| 2 | Restaurants | At AD and in the city. |
| 3 | Transportation | Buses and Taxis |
| 4 | Medical facilities | First aid at AD. Hospitals in the city. |
| 5 | Bank and Post Office | At AD and in the city |
| 6 | Tourist Office | In the city |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | Category 7 |
| 2 | Rescue equipment | Available |
| 3 | Capability for removal of disabled aircraft | There are elevators, hydro-jacks and trailer |
| 4 | Remarks | There is a co-operation plan with urban fire fighting and medical services. |
| 1 | Types of clearing equipment | 1 Snow Blower, 3 Snow Ploughs, 1 Scrapers, 1 Sand Spreader |
| 2 | Clearance priorities |
|
| 3 | Remarks | I NIL |
| 1 | Apron surface and strength | Apron N 1 Stands 1-3, Apron N 1 Stands 4-5 Apron N 2 Stands 15 – 19 Stands 20 – 25 Stands 26-27 Stand 28 Apron N 3 Stands29 – 33 |
| 2 | Taxiway width, surface and strength | TWY AWidth: 17,6 M
TWY-s B,D
Width: 21 M
TWY-s B
Width: 21 M
TWY-s D
Width: 21 M
TWY C Width: 21 M
MTWY from TWY C to the Apron N1 – 21 M
MTWY from TWY A to the Apron N1 – 17,6 M
MTWY from TWY D to the TWY C |
| 3 | ACL location and elevation | At Apron N 1 2808 FT At Apron N 2 2821 FT |
| 4 | VOR/INS checkpoints | NIL |
| 5 | Remarks | Nil |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at all intersections with TWY and RWY, at all holding positions and ILS critical zone. |
| 2 | RWY and TWY markings and LGT | Markings: RWY: THR, TDZ, Center Line, Edge, End as appropriate and fixed distances zone. TWY: Center line, Edge, Holding positions at all TWY/RWY intersections. Lighting: RWY: TDZ, Center Line, Edge, Entry and restricted End as appropriate and fixed distances zone. TWY: Edge. |
| 3 | Stop bars | Stop bars where appropriate. |
| 4 | Remarks | NIL |
| In approach/TKOF areas | In circling area and at AD | Remarks | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| RWY/Area affected | Obstacle type (AOC number) Elevation Markings/LGT | Coordinates | Obstacle type (Catalog number) Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| 09/APCH 27/TKOF | VOR/DME (1) 861m/2825FT LGTD | 400849.87N 0442201.06E | Terminal building(11) 919.6m/3017FT LGTD | 400908.19N 0442351.88E | Nil |
ADF (2) 861m/2823FT LGTD | 400849.96N 0442149.70E | Hill (9) 924.4m/3033FT NIL | 401010.24N 0442412.69E | ||
LMM (3) 862.5m/2829FT LGTD | 400849.41N 0442144.21E | Building (16) 893.2m/2930FT LGTD | 400913.42N 0442407.34E | ||
27/APCH 09/TKOF | ILS LLZ (1) 874.4m/2867FT LGTD | 400850.20N 0442527.90E | Chimney (20) 981.0m/3218FT LGTD | 401010.40N 0442510.85E | |
Building (2) 874.4m/2867FT NIL | 400850.22N 0442544.99E | Searchlight (23) 884.5m/2902FT NIL | 400904.40N 0442401.91E | ||
| Building (3) 905m/2969FT NIL | 400840.43N 0442610.11E | Chimney (28) 1001.6m/3286FT LGTD | 401035.65N 0442613.32E | ||
| Building (4) 923.1m/3028FT LGTD | 400851.35N 0442637.26E | Building (29) 1123.0m/3684FT NIL | 401157.48N 0442845.68E | ||
Building (5) 978m/3209FT NIL | 400846.29N 0442923.34E | Antenna (31) 1411.6m/4631FT LGTD | 401402.99N 0443257.79E | ||
Railway Station Spire (6) 1017.3m/3337FT NILv | 400913.95N 0443030.96E | Antenna (32) 1377.0m/4518FT LGTD | 401404.84N 0443310.53E | ||
| 1 | 2 | 3 | |||
|---|---|---|---|---|---|
| a | b | c | a | b | |
Hill (7) 1071m/3514FT NIL | 400821.60N 0443216.62E | Chimney (33) 914.8m/3001FT NIL | 400924.07N 0442447.05E | Nil | |
Searchlight (34) 888.7m/2916FT LGTD | 400904.11N 0442414.01E | ||||
Spire “Tsicernakaberd”(44) 1106.4m/3630FT NIL | 401106.63N 0442925.08E | ||||
Searchlight (45) 887.3m/2911FT LGTD | 400904.34N 0442421.11E | ||||
“Monument” Spire (48) 1195.5m/3922FT NIL | 401139.45N 0443130.74E | ||||
Building (49) 946.9m/3107FT LGTD | 400935.76N 044255.04E | ||||
Building (50) 1006.3m/3301FT LGTD | 401006.79N 0442734.79E | ||||
Searchlight (54) 892.6m/2928FT LGTD | 400903.26N 0442435.03E | ||||
Hill (56) 982.0m/3224FT NIL | 400946.51N 0442730.31E | ||||
Chimney (65) 1096.9m/3599FT LGTD | 401010.33N 0443126.49E | ||||
TV tower (66) 1482.2m/4863FT LGTD | 401014.00N 0443212.35E | ||||
| 1 | 2 | 3 | |||
|---|---|---|---|---|---|
| a | b | c | a | b | |
Hill (69) 929.6m/3050FT LGTD | 400915.45N 0442711.16E | Nil | |||
Antenna (70) 895.2m/2937FT LGTD | 400858.83N 0442507.30E | ||||
Railway Station Spire (72) 1017.3m/3338FT NIL | 400913.95N 0443030.96E | ||||
Spire (75) 923.1m/3029FT NIL | 400851.35N 0442637.26E | ||||
ILS LLZ (78) 874.4m/2869FT LGTD | 400850.20N 0442527.90E | ||||
Building (79) 977.9m/3208FT NIL | 400846.28N 0442923.34E | ||||
NDB ER (80) 921.3m/3023FT LGTD | 400845.33N 0442856.82E | ||||
Hill (82) 1070.7m/3513FT NIL | 400821.60N 0443216.62E | ||||
Factory (86) 895m/2939FT LGTD | 400838.38N 0442608.78E | ||||
Building (89) 914.6m/3001FT NIL | 400819.72N 0442605.07E | ||||
Hill (92) 1201.3m/3941FT NIL | 400603.85N 0443259.50E | ||||
| 1 | 2 | 3 | |||
|---|---|---|---|---|---|
| a | b | c | a | b | |
Radar antenna (101) 872.6m/2863FT LGTD | 400844.71N 0442352.10E | Nil | |||
MET RADAR (119) 864.4m/2836FT LGTD | 400844.25N 0442324.00E | ||||
Chimney (122) 869.0m/2851FT NIL | 400831.66N 0442218.65E | ||||
ILS GP (124) 870.8m/2857FT LGTD | 400845.28N 0442240.32E | ||||
NDB Z (128) 862.8m/2831FT LGTD | 400849.41N 0442144.21E | ||||
NDB ZR (129) 874.3m/2868FT LGTD | 400849.09N 0441941.58E | ||||
Antenna (130) 871.3m/2859FT LGTD | 400850.50N 0442010.90E | ||||
VOR/DME (131) 860.9m/2825FT LGTD | 400849.87N 0442201.06E | ||||
TWR Building (133) 862.6m/2830FT LGTD | 400854.43N 0442239.86E | ||||
Building (137) 858.3m/2816FT LGTD | 400855.12N 0442311.13E | ||||
Chimney (143) 886.8m/2909FT NIL | 400914.83N 0442246.39E | ||||
| 1 | Associated MET Office | ZVARTNOTS |
| 2 | Hours of service MET Office outside hours | H24 – |
| 3 | Office responsible for TAF preparation Periods of validity | ZVARTNOTS 9 HR |
| 4 | Type of landing forecast Interval of issuance | TREND 0.5 HR |
| 5 | Briefing/consultation provided | Personal consultation |
| 6 | Flight documentation Language(s) used | Charts, abbreviated plain language text English and Russian |
| 7 | Charts and other information available for briefing or consultation | S, U, P, SIG WX charts |
| 8 | Supplementary equipment available for providing information | Weather Radar Self-briefing terminal |
| 9 | ATS units provided with information | Yerevan ACC/APP |
| 10 | Additional information (limitation of service, etc.) | See GEN 3.5 for RVR reporting and location of transmissometer. |
| Designations RWY NR | TRUE &MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 09 | 090˚ GEO 085˚ MAG | 3850x56 | 38/R/B/X/U 70/F/C/X/T Asphalt/Concrete | 400849.75N 0442223.86E | THR 2800ft TDZ 2800ft |
| 27 | 270˚ GEO 265˚ MAG | 3850x56 | 38/R/B/X/U 70/F/C/X/T Asphalt/Concrete | 400850.60N 0442506.48E | THR 2838ft TDZ 2838ft |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 |
| See AOC Type A | Nil | 300x150 | 4150x300 | According Annex 14 | Nil |
| See AOC Type A | Nil | 400x150 | 4150x300 | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 09 | 3850 | 4250 | 3850 | 3850 | Nil |
| 27 | 3850 | 4150 | 3850 | 3850 | Nil |
| RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour, INTST | RWY edge LGT LEN, spacing colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 09 | CAT II 900 M LIH | Green | PAPI Left/2.67˚ | 900 M | 3850M, 15M White, from 2950m to 3550M Red and White 3550M to 3850M Red, LIH | 3850M, 60M, White, LIH Last 600m yellow HIRL | Red | Nil | White FLASH 600M (aprch) |
| 27 | NIL | Green | NIL | NIL | 3850M, 15M White; LIH | 3850M, 60M, White, LIH Last 600m yellow HIRL | Red | Nil | Winnd con (TWY1-2-4) |
| 1 | ABN/IBN location, characteristics and hours of operation | NIL |
| 2 | LDI location and LGT Anemometer location and LGT | NIL NIL |
| 3 | TWY edge and centre line lighting | Edge TWY B, C, D and main links “A” and “B” |
| 4 | Secondary power supply/switch-over time | Secondary power supply to all lighting at AD. t=0 |
| 5 | Remarks | Nil |
Same as for aircraft.
| 1 | Designation and lateral limits | YEREVAN CTR 400058N 0435716E – 401437N 0435715E – 401437N 0444423E – 400512N 0444423E – 400604N 0443610E – 395455N 0445152E – 395736N 0442950E – |
| 2 | Vertical limits | SFC to FL 90 |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | YEREVAN Tower English and Russian |
| 5 | Transition altitude | |
| 6 | Remarks | Nil |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| APP | Yerevan Approach | 126.000 MHz 121.500 MHz 124.000 MHz | H24 H24 H24 | Primary frequency, VDF available. Emergency frequency VDF available Military aircraft and secondary frequency |
| TWR | Yerevan Tower | 128.000 MHz 121.500 MHz 124.000 MHz | H24 H24 H24 | Primary frequency, VDF available. Emergency frequency VDF available Military aircraft and secondary frequency |
| Ground | Yerevan Ground | 119.000 MHz | H24 | Primary frequency |
| ATIS (INF) | Yerevan Information | 119.500 MHz | H24 |
| Type of aid, CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| VOR/DME (5° E) | ZVR | 112.300 MHz (CH 70x) | H24 | 400849.87N 0442201.06E | Coverage FL 100/55 KM (30 NM) | |
| LMM 09 | Z | 805 kHz | H24 | 400849.41N 0442144.21E | 2831 ft | Coverage 55 KM (30 NM) 265° MAG / 0.92 km to RWY 09 |
ILS GP 09 | H24 | 400845.28N 0442240.32E | 2867 ft | 2,67° RDH 54.0 FT /16.4M 390 M past THR 09 right side | ||
| LLZ 09 ILS CAT II ( 5° E ) | IZR | 108.100 MHz | H24 | 400850.20N 0442527.90E | 2857 ft | 507 M beyond THR 27 |
MM 09 | 6 Dots per sec | 75 MHz | H24 | 400849.41N 0442144.21E | 2831 ft | 265° MAG 921 M to RWY 09 |
OM 09 | 2 dash per sec | 75 MHZ | H24 | 400849.09N 0441941.58E | - | 265° MAG 3917 M to RWY 09 |
LO 27 | ER | 496 kHz | H24 | 400845.33N 0442856.82E | - | Coverage 55 KM (30 NM) 085° MAG / 5.45 km to RWY 27 |
Information about the regulations for taxiing can be obtained from Yerevan Ground.
When a local regulation is important for the safe operation of aircraft on the apron, Yerevan Ground gives information to each aircraft.
Arriving aircraft is allocated a stand number by Yerevan Ground.
Taxiing of all aircraft is always guided by “FOLLOW-ME” vehicle.
Departing aircraft obtains pushback, engine start-up clearance and taxi instruction from Yerevan Ground on 119.000 MHZ.
NIL
NIL
NIL
Information concerning limitation for use of TWY and Apron of large aircraft is given to each aircraft from Yerevan Ground.
School and training flights must be made only after permission thereto has been obtained from ATS authority.
NIL
In case when the aircraft is wrecked on a runway, it is removed from the runway by the aerodrome authority as quickly as possible.
NIL
NIL