| Name Lateral limits | System/means of activation announcement INFO for CIV FLT | RemarksTime of ACT |
|---|---|---|
| 1 | 2 | 3 |
TRAINING AREAS | ||
| Z - N1 400448N 0442342E – 401306N 0442836E - 401024N 0443842 E – 400118N 0442836E - 400448N 0442342E Z - N2 395736N 0443330E – 400654N 0444418E - 400048N 0450000E – 394906N 0445442E - 395024N 0444212E – 395736N 0443330E Z - N3 402506N 0450148 – 402500N 0452000E - 400700N 0452130E – 400642N 0450000E - 401612N 0445342E – 402506N 0450148E Z - N4 402736N 0443106E – 402524N 0443748 E -401718N 0443518E – 401736N 0442524E -402736N 0443106E Z – N23 402400N 0450200E – 402500N 0452000E - 395000N 0452300E – 395000N 0450200E - 402400N 0450200E | Rules of the air not always complied with. Controlled FLT separated from training flights by ACC YEREVAN. | Dates and times promulgated by NOTAM seven days in advance. |
| 1 | 2 | 3 |
|---|---|---|
TRAINING ROUTES | ||
| R – N14 400536N 0442630E – 395500N 0444348E - 400912N 0451830E – 402048N 0450718E - 400830N 0443342E R – N14A 400536N 0442630E – 395500N 0444348 E - 400912N 0451830E – 403100N 0445554E - 400830N 0443342E R – N15 400536N 0442630E – 395500N 0444348 E – 395300N 0450936E – 410030N 0443800E – 404848N 0442854E – 401636N 0443648E – 400830N 0443342E R – N16 400536N 0442636E – 400818N 0440048E – 401118N 0435506E – 400830N 0435606E – 401636N 0443648E – 400830N 0443342E R – N17 400536N 0442630E – 400830N 0443342E – 404848N 0442854E – 404436N 0435118E – 402300N 0435300E – 400900N 0440200E – 400330N 0442300E | Rules of the air not always complied with. Controlled FLT separated from training flights by ACC YEREVAN. | Dates and times promulgated by NOTAM seven days in advance. |
Military training areas and routes chart see ENR 6.