Aeronautical Information Service
Closed Joint-Stock Company “ARMATS”
Airport “Zvartnots” Yerevan-42
Republic of Armenia
Tel:+3741 593208
Tel:+37410 593208
Fax:+3741 593245, 284916
Fax:+37410 284916
AFS:UDDDYOYX
The charts currently available are listed under 5. of this subsection.
and helicopter movement:
It also provides essential operational information at the aerodrome.
The aeronautical data shown include the aerodrome of departure, aerodrome(s) which affect the designated standard departure route — instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will enable them to comply with the designated standard departure route —instrument from the take-off phase to the en-route phase.
The aeronautical data shown include the aerodrome of landing, aerodrome(s) which affect the designated standard arrival route — instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will enable them to comply with the designated standard arrival route — instrument from the en-route phase to the approach phase.
The aeronautical data shown include information on aerodromes, prohibited, restricted and danger areas, radio communication facilities and navigation aids, minimum sector altitude, procedure track portrayed in plan and profile view, aerodrome operating minima, etc.
This chart provides the flight crew with information that will enable them to perform an approved instrument approach procedure to the runway of intended landing including the missed approach procedure and where applicable, associated holding patterns.
The aeronautical data shown include information on aerodromes, obstacles, designated airspace, visual approach information, radio navigation aids and communication facilities, as appropriate.
| Title of series | Scale | Name and/or number | Price ($) | Date |
|---|---|---|---|---|
| Aerodrome Chart – ICAO (AC) | 1: 30 000 | Yerevan/Zvartnots | 30 OCT 03 | |
| 1: 25 000 | Gyumri/Shirak | 30 OCT 03 | ||
| 1: 25 000 | Stepanavan | 30 OCT 03 | ||
| 1: 30 000 | Yerevan/Erebuni | 20 JAN 05 | ||
| Aerodrome Ground Movement And parking Chart-ICAO | Not to scale | Yerevan/Zvartnots | 30 OCT 03 | |
| Gyumri/Shirak | 30 OCT 03 | |||
| Stepanavan | 30 OCT 03 | |||
| Yerevan/Erebuni | 20 JAN 05 | |||
| Instrument Approach Chart – ICAO (IAC) | 1:300 000 | Yerevan/Zvartnots | ||
| UDYZ ILS, 2NDB, VOR/DME 09 | 30 OCT 03 | |||
| UDYZ NDB, VOR/DME 27 | 30 OCT 03 | |||
| Gyumri/Shirak | ||||
| UDSG ILS, 2NDB, DVOR/DME 02 | 30 OCT 03 | |||
| 1:200 000 | Stepanavan | |||
| UDLS 13 | 30 OCT 03 | |||
| UDLS 2NDB 31 | 30 OCT 03 | |||
| 1:200 000 | Yerevan/Erebuni | 20 JAN 05 | ||
| UDYE NDB 03 | 20 JAN 05 | |||
| Aerodrome Obstacle Chart – ICAO TYPE A (AOC) | 1: 20 000 | Yerevan/Zvartnots | 30 OCT 03 | |
| 1: 50 000 | Gyumri/Shirak | 30 OCT 03 | ||
| Precision Approach Terrain Chart - ICAO (PATC) | 1: 5000 | Yerevan/Zvartnots | 30 OCT 03 | |
| UDYZ PATC 09 | ||||
| AREA CHART-ICAO | 1:1 000 000 | Yerevan/Zvartnots | 30 OCT 03 | |
| Gyumri/Shirak | 30 OCT 03 | |||
| 1: 500 000 | Stepanavan | 30 OCT 03 | ||
| Yerevan/Erebuni | 20 JAN 05 | |||
| Radar Vectoring Area Chart | 1: 100 000 | Yerevan/Zvartnots | 25 NOV 04 | |
| Yerevan/Erebuni | 20 JAN 05 | |||
| Visual Approach Chart - ICAO | 1: 200 000 | Yerevan/Zvartnots | 25 NOV 04 | |
| Yerevan/Erebuni | 20 JAN 05 | |||
| Standard Departure Chart - Instrument – ICAO (SID) | 1: 500 000 | Yerevan/Zvartnots | ||
| UDYZ SID 09 | 30 OCT 03 | |||
| UDYZ SID 27 | 30 OCT 03 | |||
| Gyumri/Shirak | ||||
| UDSG SID 02 | 30 OCT 03 | |||
| UDSG SID 20 | 30 OCT 03 | |||
| Yerevan/Erebuni | 20 JAN 05 | |||
| UDYE SID 03 | 20 JAN 05 | |||
| UDYE SID 21 | 20 JAN 05 | |||
| 1: 200 000 | Stepanavan | |||
| UDLS SID 13 | 30 OCT 03 | |||
| UDLS SID 31 | 30 OCT 03 | |||
| Standard Arrival Chart - Instrument – ICAO(STAR) | 1:500 000 | Yerevan/Zvartnots | ||
| UDYZ STAR 09 | 30 OCT 03 | |||
| UDYZ STAR 27 | 30 OCT 03 | |||
| Gyumri/Shirak | ||||
| UDSG STAR 02 | 30 OCT 03 | |||
| Yerevan/Erebuni | 20 JAN 05 | |||
| UDYE STAR 03/21 | 20 JAN 05 | |||
| 1: 200 000 | Stepanavan | |||
| UDLS STAR 13 | 30 OCT 03 | |||
| UDLS STAR 31 | 30 OCT 03 | |||
| Circle-To-Land | 1: 200 000 | Yerevan/Zvartnots UDYZ RWY 27 | 25 NOV 04 | |
| En-route Chart – ICAO (Lower and Upper) | 1:1 000 000 | Yerevan FIR | 30 OCT 03 |
“Geodetic and Charting center”
Closed
Joint-Stock Company
Yerevan-51 Republic of Armenia
Tel:+3741 255449
Tel:+37410 255449